Luxembourg Service & Business Center, office and service spaces of 3800 m² to rent
Central Location, Luxembourg City
- 2 rue Nicolas Bove
L-1253 Luxembourg - 3km from the city center
- 100m from E25 Paris-Brussels
- 14km from Luxembourg Airport
| Ground Floor | lot | area (m²) | rent/month * |
|---|---|---|---|
| 1 | 339.00 | 20.00 euros/m² | |
| 2 | 340.50 | 20.00 euros/m² | |
| 3 | 260.00 | 20.00 euros/m² | |
| 4 | 340.00 | 20.00 euros/m² | |
| 5 | 339.00 | 20.00 euros/m² | |
| 1st Floor | lot | area (m²) | rent/month * |
| 6 | 486.00 | 20.00 euros/m² | |
| 7 | 566.00 | 20.00 euros/m² | |
| 8 | 579.00 | 20.00 euros/m² | |
| 9 | 487.50 | 20.00 euros/m² | |
| available | unavailable |
* All prices net before taxes. For further details refer to us. This is not a legal document. Subject to modifications by the owner without prior notice.

Offices & Services