Luxembourg-city
Office, service and retail spaces available
Luxembourg Service and Business Center
| Type: | Office |
| Location: | Luxembourg-city |
| Lot: | 5 |
| Surface: | 339 m2 |
| Parking spaces: | 11 |
| Available: | 09/2025 |
Luxembourg Service and Business Center
| Type: | Office |
| Location: | Luxembourg-city |
| Lot: | 7 |
| Surface: | 562 m2 |
| Parking spaces: | 22 |
| Available: | 01/2026 |
Center 486
| Type: | Storage |
| Location: | Luxembourg-city |
| Lot: | 2 |
| Surface: | 403 m2 |
| Parking spaces: | / |
| Available: | Immediate |

